Huawei Mate X6 vs Samsung Galaxy Z Fold6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate X6 vs Samsung Galaxy Z Fold6
| Specification | ![]() Huawei Mate X612GB RAM · 512GB storage | ![]() Samsung Galaxy Z Fold612GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ICL-AL10 | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 19 | 2024, July 24 |
| Size and build | ||
| Dimensions | Unfolded: 156.6 x 144.1 x 4.6 mm Folded: 156.6 x 73.8 x 9.9 mm | Unfolded: 153.5 x 132.6 x 5.6 mm Folded: 153.5 x 68.1 x 12.1 mm |
| Weight | 239 g (8.43 oz) | 239 g (8.43 oz) |
| Available colours | Black, White, Gray, Blue, Red | Navy, Silver Shadow, Pink |
| Display | ||
| Screen size | 7.93 inches, 202.1 cm2 (~91.5% screen-to-body ratio) | 7.6 inches, 184.2 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 2240 x 2440 pixels (~418 ppi density) Cover display: LTPO OLED, 120Hz, HDR, 2500 nits (peak), 6.45 inches, 1080 x 2440 pixels | 1856 x 2160 pixels (~375 ppi density) Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.3 inches, 968 x 2376 pixels |
| Panel type | Foldable LTPO OLED, 1B colors, 120Hz, HDR, 1800 nits (peak) | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS |
| Front camera | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Battery and power | ||
| Battery capacity | Si/C 5110 or 5200 mAh, non-removable | Li-Po 4400 mAh, non-removable |
| Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired | 45W wired 15W wireless 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 4.3 | Android 14, One UI 6.1 |
| Processor & generation | ||
| Chipset | — | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
Huawei Mate X6: Model source
Samsung Galaxy Z Fold6: Model source

