Huawei Mate 90 RS Ultimate vs Motorola Razr 70 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate 90 RS Ultimate vs Motorola Razr 70 Ultra
| Specification | ![]() Huawei Mate 90 RS Ultimate16GB RAM · 512GB storage | ![]() Motorola Razr 70 Ultra16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CMU-AL10 | Motorola Razr 70 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 01 | 2026, April 29 |
| Size and build | ||
| Dimensions | 164.5 x 78.7 x 8.4 mm (6.48 x 3.10 x 0.33 in) | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| Weight | 248 g (8.75 oz) | 199 g (7.02 oz) |
| Available colours | White, Black, Red | Pantone: Orient Blue, Cocoa |
| Processor & generation | ||
| Chipset | Kirin 9050 Pro | Qualcomm Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.9 inches, 117.2 cm2 (~90.5% screen-to-body ratio) | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1320 x 2848 pixels, 19.5:9 ratio (~455 ppi density) | 1224 x 2992 pixels (~462 ppi density) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
| Panel type | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, BT.2020, 12000 nits (peak) | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 16GB | 16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 2.0µm, PDAF, OIS |
| Front camera | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) | 50 MP, f/2.0, (wide), 1.28µm |
| Battery and power | ||
| Battery capacity | 6800 mAh | 5000 mAh |
| Charging | 100W wired 50W wireless Reverse wireless 18W reverse wired | 68W wired 30W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, L2HC | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 199,800–332,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 7.0 | Android 16 |
Huawei Mate 90 RS Ultimate: Model source
Motorola Razr 70 Ultra: Model source

