Huawei Mate 90 Pro Max vs Motorola Razr Flex
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate 90 Pro Max vs Motorola Razr Flex
| Specification | ![]() Huawei Mate 90 Pro Max12GB/16GB RAM · 512GB storage | ![]() Motorola Razr Flex12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CMM-AL00, CMM-AL10 | Motorola Razr Flex |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 01 | 2026, September 29 |
| Size and build | ||
| Dimensions | 164.5 x 78.7 x 8.2 mm (6.48 x 3.10 x 0.32 in) | Unfolded: 110 x 149 x 5.8 mm Folded: 110 x 76 x 12.6 mm |
| Weight | 234 g (8.25 oz) | 215 g (7.58 oz) |
| Available colours | White, Green, Black, Gold | Pantone: Coriander, Dark Botanical Garden |
| Processor & generation | ||
| Chipset | Kirin 9050 or Kirin 9050 Pro | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.9 inches, 117.2 cm2 (~90.5% screen-to-body ratio) | 6.92 inches, 147.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1320 x 2848 pixels, 19.5:9 ratio (~455 ppi density) | 1728 x 2364 pixels, 4:3 ratio (~423 ppi density) Cover display: OLED, 120Hz, 4.97 inches, 1140 x 1736 pixels |
| Panel type | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, BT.2020, 12000 nits (peak) | Foldable OLED, 165Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS | 50 MP, (wide), PDAF, OIS |
| Front camera | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) | 32 MP, (ultrawide) Cover camera: 32 MP, (wide) |
| Battery and power | ||
| Battery capacity | 6800 mAh | 5000 mAh |
| Charging | 100W wired 50W wireless Reverse wireless 18W reverse wired | 25W wired |
| Connections | ||
| Connector | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC | 6.0, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 7.0 | Android 17 |
Huawei Mate 90 Pro Max: Model source
Motorola Razr Flex: Model source

