Huawei Mate 70 Pro vs Xiaomi Mix Flip
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate 70 Pro vs Xiaomi Mix Flip
| Specification | ![]() Huawei Mate 70 Pro12GB RAM · 512GB storage | ![]() Xiaomi Mix Flip12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PLR-AL00 | 2405CPX3DC |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, November 26 | 2024, July 19 |
| Size and build | ||
| Dimensions | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) | Unfolded: 167.5 x 74 x 7.6 mm Folded: 74 x 74 x 16 mm |
| Weight | 221 g (7.80 oz) | 190 g or 192 g (6.70 oz) |
| Available colours | Black, Purple, White, Green | Black, White, Purple |
| Display | ||
| Screen size | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) | 6.86 inches, 108.5 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) | 1224 x 2912 pixels (~460 ppi density) Second external AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) 4 inches, 1392 x 1208 pixels, 460 ppi Scratch/drop-resistant glass |
| Panel type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1.0µm, PDAF, OIS |
| Front camera | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 21mm (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | 5500 mAh, non-removable | 4780 mAh, non-removable |
| Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired | 67W wired |
| Connections | ||
| Connector | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 4.3 | Android 14, HyperOS |
| Processor & generation | ||
| Chipset | — | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Huawei Mate 70 Pro: Model source
Xiaomi Mix Flip: Model source

