Huawei Mate 70 Pro vs Motorola Razr 50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate 70 Pro vs Motorola Razr 50
| Specification | ![]() Huawei Mate 70 Pro12GB RAM · 256GB storage | ![]() Motorola Razr 508GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PLR-AL00 | Motorola Razr 50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, November 26 | 2024, June 25 |
| Size and build | ||
| Dimensions | 164.6 x 79.5 x 8.2 mm (6.48 x 3.13 x 0.32 in) | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm IPX8 water resistant (up to 1.5m for 30 m |
| Weight | 221 g (7.80 oz) | 188.4 g (6.63 oz) |
| Available colours | Black, Purple, White, Green | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
| Display | ||
| Screen size | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) | 1080 x 2640 pixels (~413 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS | 50 MP, f/1.7, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | 5500 mAh, non-removable | 4200 mAh, non-removable |
| Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired | 30W wired 15W wireless |
| Connections | ||
| Connector | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.4, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 4.3 | Android 14 |
| Processor & generation | ||
| Chipset | — | Mediatek Dimensity 7300X (4 nm) |
Huawei Mate 70 Pro: Model source
Motorola Razr 50: Model source

