Huawei Mate 40E vs OPPO K9x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate 40E vs OPPO K9x
| Specification | ![]() Huawei Mate 40E8GB RAM · 256GB storage | ![]() OPPO K9x6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Huawei Mate 40E | Oppo K9x - PGCM10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021-10-01 | 2021, December 27 |
| Size and build | ||
| Dimensions | 158.6 x 72.5 x 8.8 mm | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 188 g | 172 g (6.07 oz) |
| Available colours | Silver, White, Black | Black, Blue |
| Processor & generation | ||
| Chipset | Kirin 990E 5G | MediaTek Dimensity 810 5G (6 nm) |
| Display | ||
| Screen size | 6.5 inches | 6.5 inches, 102.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP + 16 MP + 8 MP | 64 MP, f/1.8, (wide), 1/1.97”, 0.7µm, PDAF |
| Front camera | 13 MP | 16 MP, f/2.4, (wide), 1/3.0”, 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4200 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 40W Fast wireless charging 40W Reverse charging 5W | Fast charging 30W |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 14,800–24,700 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10, EMUI 11, no Google Play Services | Android 11, ColorOS 11.X |
Huawei Mate 40E: Model source
OPPO K9x: Model source

