Huawei Mate 40 Pro vs Honor Magic 3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Mate 40 Pro vs Honor Magic 3 Pro
| Specification | ![]() Huawei Mate 40 Pro8GB RAM · 256GB storage | ![]() Honor Magic 3 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Honor Magic3 Pro |
| Release year | — | 2021 |
| Release date | — | 2021, August 12 |
| Size and build | ||
| Dimensions | 162.9 x 75.5 x 9.1 mm | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5mm (Vegan Leather) |
| Weight | 212 g | 213g (Glass) / 212 g (Vegan Leather) (7.51 oz) |
| Available colours | Mystic Silver, White, Black, Green, Yellow | Golden Hour (Vegan Leather), Black, White |
| Processor & generation | ||
| Chipset | Kirin 9000 5G (5 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Display | ||
| Screen size | 6.76 Inches | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) |
| Resolution | 1344 x 2773 Pixels (~456 PPI) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| Panel type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 20 MP, f/1.8, 18mm (ultrawide), PDAF + TOF 3D, (depth), dual-LED dual-tone flash | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, omnidirectional PDAF |
| Front camera | Dual 13 MP, f/2.4, (wide) + TOF 3D, (depth/biometrics sensor), HDR, Panorma, Video (4K, 1080p) | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4400 mAh | Li-Po 4600 mAh, non-removable |
| Charging | — | Fast charging 66W Fast wireless charging 66W Reverse wireless charging |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 OS | Android 11, Magic UI 5, Google Play Services |
Huawei Mate 40 Pro: Model source
Honor Magic 3 Pro: Model source

