Huawei Enjoy 50z vs Samsung Galaxy A53s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Enjoy 50z vs Samsung Galaxy A53s
| Specification | ![]() Huawei Enjoy 50z6GB RAM · 256GB storage | ![]() Samsung Galaxy A53s6GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | EVE-AL00 | Samsung Galaxy A53s |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 26 | 2022, March 30 |
| Size and build | ||
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | 159.9 x 75.1 x 8.4 mm |
| Weight | 188 g (6.63 oz) | 189 g |
| Available colours | Sapphire Blue, Mint Green, Midnight Black | Awesome Black, Awesome White, Awesome Purple, Awesome Mint |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | 6.5 inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio |
| Panel type | IPS LCD | Super AMOLED, 120Hz, 800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS |
| Front camera | 5 MP, f/2.2, (wide) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | 4500 mAh |
| Charging | 22.5W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 2.0 | Android 12 |
| Processor & generation | ||
| Chipset | — | Qualcomm Snapdragon 778 |
Huawei Enjoy 50z: Model source
Samsung Galaxy A53s: Model source

