Huawei Enjoy 20e vs Honor 10x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Huawei Enjoy 20e vs Honor 10x
| Specification | ![]() Huawei Enjoy 20e4GB/6GB RAM · 64GB storage | ![]() Honor 10x6GB/8GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Huawei Enjoy 20e | Honor 10X |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2020 |
| Release date | 2021, November 11 | 2020, December 24 |
| Size and build | ||
| Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) | 159.1 x 74,06 x 9,04 mm |
| Weight | 185 g (6.53 oz) | 180 g |
| Available colours | Black, Green, Violet | black blue orange white |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio P35 (12nm) Kirin 710A (14 nm) - 128GB 6GB RAM only | HiSilicon Kirin 820 5G (7 nm) |
| Display | ||
| Screen size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | 6.3" |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | 1080 x 2340 pixels |
| Panel type | IPS LCD | LTPS IPS LCD capacitive touchscreen, 16M colors |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 13 MP, f/1.8, 27mm (wide), PDAF | 64 MP |
| Front camera | 8 MP, f/2.0 | 24 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Non-removable Li-Po 4900 mAh battery |
| Charging | Charging 10W Reverse charging 6W | Fast battery charging |
| Connections | ||
| Connector | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HarmonyOS 2.0 (China), EMUI 10.1 (International), no Google Play Services | Android 10.0; EMUI 10 |
Huawei Enjoy 20e: Model source
Honor 10x: Model source

