HTC Wildfire E7 Plus vs Samsung Galaxy A07 4G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC Wildfire E7 Plus vs Samsung Galaxy A07 4G
| Specification | ![]() HTC Wildfire E7 Plus8GB RAM · 256GB storage | ![]() Samsung Galaxy A07 4G4GB/6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | HTC Wildfire E7 Plus | SM-A075B, SM-A075B/DS, SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, August 25 | 2025, August 25 |
| Size and build | ||
| Dimensions | 170.8 x 77.5 x 8.5 mm (6.72 x 3.05 x 0.33 in) | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 212 g (7.48 oz) | 184 g (6.49 oz) |
| Available colours | Black, Green | Gray, Light Violet, Dark Green |
| Processor & generation | ||
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Helio G99 (6 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.2 cm2 (~82.5% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels (~396 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Panel type | IPS LCD, 120Hz, HDR | PLS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 16 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | 5000 mAh | 5000 mAh |
| Charging | 18W wired | 25W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 13,200–22,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 15, up to 6 major Android upgrades, One UI 7 |
HTC Wildfire E7 Plus: Model source
Samsung Galaxy A07 4G: Model source

