HTC Wildfire E7 Plus vs Infinix Note 50s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC Wildfire E7 Plus vs Infinix Note 50s
| Specification | ![]() HTC Wildfire E7 Plus8GB RAM · 256GB storage | ![]() Infinix Note 50s8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | HTC Wildfire E7 Plus | X6870 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, August 25 | 2025, April 18 |
| Size and build | ||
| Dimensions | 170.8 x 77.5 x 8.5 mm (6.72 x 3.05 x 0.33 in) | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) |
| Weight | 212 g (7.48 oz) | 180 g (6.35 oz) |
| Available colours | Black, Green | Marine Blue, Titanium Grey, Ruby Red |
| Processor & generation | ||
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 7300 Ultimate (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.2 cm2 (~82.5% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels (~396 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Panel type | IPS LCD, 120Hz, HDR | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), AF | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF |
| Front camera | 16 MP, f/2.2, (wide) | 13 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh | 5500 mAh |
| Charging | 18W wired | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 13,200–22,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 15, up to 2 major Android upgrades, XOS 15 |
HTC Wildfire E7 Plus: Model source
Infinix Note 50s: Model source

