HTC U23 vs Motorola Razr 40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC U23 vs Motorola Razr 40
| Specification | ![]() HTC U238GB RAM · 128GB storage | ![]() Motorola Razr 408GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | u23 | Motorola Razr 40 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 26 | 2023, June 21 |
| Size and build | ||
| Dimensions | 166.6 x 77.1 x 8.9 mm (6.56 x 3.04 x 0.35 in) | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
| Weight | 202 g (7.13 oz) | 188.6 g (6.67 oz) |
| Available colours | Aqua Blue, Roland Violet | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote |
| Processor & generation | ||
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.4 cm2 (~84.4% screen-to-body ratio) | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2640 pixels (~413 ppi density) Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
| Panel type | OLED, 120Hz | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), PDAF | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4600 mAh, non-removable | Li-Po 4200 mAh, non-removable |
| Charging | 30W wired 15W wireless 5W reverse wireless Reverse wired | 30W wired 5W wireless |
| Connections | ||
| Connector | USB Type-C 3.0 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, EDR, LE |
| SIM support | SIM (Nano-SIM, dual stand-by) | SIM Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 26,500–44,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 13 |
HTC U23: Model source
Motorola Razr 40: Model source

