HTC U20 vs Vivo V21 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC U20 vs Vivo V21 Pro
| Specification | ![]() HTC U208GB RAM · 256GB storage | ![]() Vivo V21 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Vivo V21 Pro |
| Release year | — | 2021 |
| Release date | — | 2021, July 01 |
| Size and build | ||
| Available colours | Various | — |
| Processor & generation | ||
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| Display | ||
| Screen size | 6.8 Inches | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 Pixels (~387 PPI) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED, HDR10 |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF |
| Front camera | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | 44 MP, f/2.0, (wide) 8 MP, f/2.3 (ultrawide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 5000 mAh | Li-Po 4300 mAh, non-removable |
| Charging | — | Fast charging 33W |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G (capable 2.56/0.9 Gbps) | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, EDR | 5.0, A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10.0 OS | Android 10, Funtouch 11 |
HTC U20: Model source
Vivo V21 Pro: Model source

