HTC U20 5G vs Samsung Galaxy S22 Ultra 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC U20 5G vs Samsung Galaxy S22 Ultra 5G
| Specification | ![]() HTC U20 5G8GB RAM · 256GB storage | ![]() Samsung Galaxy S22 Ultra 5G8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022-10-30 | 2022, February 09 |
| Model number / SKU | — | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
| Size and build | ||
| Dimensions | 171.2 x 78.1 x 9.4 mm | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 215.5 g | 228 g / 229 g (mmWave) (8.04 oz) |
| Available colours | — | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Processor & generation | ||
| Chipset | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Asia |
| Display | ||
| Screen size | 6.8 inches | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels | 1440 x 3080 pixels (~500 ppi density) |
| Panel type | Capacitive touchscreen, 16M colors | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 48 MP + 8 MP + 2 MP + 2 MP | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.0 | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | — | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 3.2, USB On-The-Go |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 | Android 12, One UI 4.1 |
HTC U20 5G: Model source
Samsung Galaxy S22 Ultra 5G: Model source

