HTC U19e vs Sony Xperia 10 IV
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC U19e vs Sony Xperia 10 IV
| Specification | ![]() HTC U19e6GB RAM · 128GB storage | ![]() Sony Xperia 10 IV6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Model number / SKU | — | Sony Xperia 10 IV |
| Release year | — | 2022 |
| Release date | — | 2022, June 30 |
| Size and build | ||
| Dimensions | 156.6 x 75.9 x 8 mm | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) |
| Weight | 180 g | 161 g (5.68 oz) |
| Available colours | Extraordinary Purple, Modest Green | Black, White, Mint, Lavender |
| Processor & generation | ||
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.0 Inches | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 1080 x 2160 Pixels (~402 PPI) | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
| Panel type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | OLED, 1B colors, HDR |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | Dual 12 MP, f/1.8, 26mm (wide), PDAF + 20 MP, f/2.6, 52mm (telephoto), LED Flash | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS |
| Front camera | Dual 24 MP, f/2.0 + 2 MP, f/2.2 (depth sensor), Auto HDR, Video (1080p@30fps)LED flash, | 8 MP, f/2.0, 27mm (wide), 1/4.0" |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 3930 mAh | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging (21W, unofficial rating) Quick Charge USB Power Delivery |
| Connections | ||
| Connector | 3.1, Type-C 1.0 reversible connector | USB Type-C 3.1; USB On-The-Go, video output |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/510 Mbps) | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 16,400–27,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 9.0 (Pie) | Android 12 |
HTC U19e: Model source
Sony Xperia 10 IV: Model source

