HTC Exodus 1s vs Huawei Honor 8 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC Exodus 1s vs Huawei Honor 8 Pro
| Specification | ![]() HTC Exodus 1s4GB RAM · 64GB storage | ![]() Huawei Honor 8 Pro4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Available colours | Black | Gold, Blue |
| Dimensions | — | 157 x 77.5 x 7 mm |
| Weight | — | 184 g |
| Processor & generation | ||
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) | HiSilicon Kirin 960 |
| Display | ||
| Screen size | 5.7 Inches | 5.7 inches |
| Resolution | 720 x 1440 Pixels (~282 PPI) | 1440 x 2560 pixels (~151 PPI pixel density) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 13 MP, PDAF, LED Flash | 12 MP, autofocus, dual-LED + dual tone) flash |
| Front camera | 13 MP, LED Flash, HDR, Video (1080p@30fps) | 8 MP, f/2.0, 1080p |
| Battery and power | ||
| Battery capacity | (Li-ion Non removable), 3075 mAh | 4000 mAh |
| Connections | ||
| Connector | Type-C 1.0 reversible connector | v2.0, Type-C 1.0 reversible connector |
| Connectivity / regional variant | GPRS, Edge, 3G HSPA, 4G LTE | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP | v4.2 with A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM, Dual Standby, Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android V8.1 Oreo | Android OS, v7.0 (Nougat) |
HTC Exodus 1s: Model source
Huawei Honor 8 Pro: Model source

