HTC Desire 22 Pro vs Motorola Moto G71s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC Desire 22 Pro vs Motorola Moto G71s
| Specification | ![]() HTC Desire 22 Pro8GB RAM · 128GB storage | ![]() Motorola Moto G71s8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | HTC Desire 22 Pro | Motorola Moto G71s |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 10 | 2022, May 31 |
| Size and build | ||
| Dimensions | 166.3 x 76.9 x 9.4 mm (6.55 x 3.03 x 0.37 in) | 160.9 x 74.5 x 8 mm (6.33 x 2.93 x 0.31 in) |
| Weight | 205.5 g (7.27 oz) | 173 g (6.10 oz) |
| Available colours | Wave Gold, Starry Night Black | Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.8 cm2 (~82.0% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~87.7% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| Panel type | IPS LCD, 120Hz | OLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide) | 16 MP, f/2.2, 17mm (ultrawide), 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4520 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W, Wireless charging, Reverse charging | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 14,100–23,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 7,800–13,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12 |
HTC Desire 22 Pro: Model source
Motorola Moto G71s: Model source

