HTC Desire 20 Pro vs Oppo K9x
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC Desire 20 Pro vs Oppo K9x
| Specification | ![]() HTC Desire 20 Pro6GB RAM · 128GB storage | ![]() Oppo K9x6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | 2021 |
| Release date | 2020-06-01 | 2021, December 27 |
| Model number / SKU | — | Oppo K9x - PGCM10 |
| Size and build | ||
| Dimensions | 162 x 77 x 9.4 mm | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 201 g | 172 g (6.07 oz) |
| Available colours | Smoky Black, Pretty Blue | Black, Blue |
| Processor & generation | ||
| Chipset | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | MediaTek Dimensity 810 5G (6 nm) |
| Display | ||
| Screen size | 6.5 inches | 6.5 inches, 102.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Panel type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP + 8 MP + 2 MP + 2 MP | 64 MP, f/1.8, (wide), 1/1.97”, 0.7µm, PDAF |
| Front camera | 25 MP, f/2.0 | 16 MP, f/2.4, (wide), 1/3.0”, 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Fast charging 30W |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Connectivity / regional variant | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (2CA) Cat13 400/150 Mbps) | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 3,500–5,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 | Android 11, ColorOS 11.X |
HTC Desire 20 Pro: Model source
Oppo K9x: Model source

