HTC Desire 20 Plus vs Huawei Y9 2019
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
HTC Desire 20 Plus vs Huawei Y9 2019
| Specification | ![]() HTC Desire 20 Plus6GB RAM · 128GB storage | ![]() Huawei Y9 20196GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2020 | — |
| Release date | 2020-06-01 | — |
| Size and build | ||
| Dimensions | 164.9 x 75.7 x 9 mm | 162.4 x 77.1 x 8.1 mm |
| Weight | 203 g | 173 g |
| Available colours | Dawn Orange, Twilight Black | Midnight Black, Blue Swarovski, Aurora Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM7125 Snapdragon 720G | Hisilicon Kirin 710 |
| Display | ||
| Screen size | 6.5 inches | 6.5 Inches |
| Resolution | 720 x 1600 pixels | 1080 x 2340 Pixels (~396 PPI) |
| Panel type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP + 5 MP + 2 MP + 5 MP | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash |
| Front camera | 16 MP | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | (Li-ion Non removable), 4000 mAh |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0 |
| Connectivity / regional variant | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A, Cat6 300/75 Mbps) | GPRS, Edge, 3G HSPA, 4G LTE-A |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | v5.0 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,900–8,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 | Android V8.0 Oreo |
HTC Desire 20 Plus: Model source
Huawei Y9 2019: Model source

