Honor X9e Pro vs Xiaomi Redmi Note 17 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X9e Pro vs Xiaomi Redmi Note 17 Pro Max
| Specification | ![]() Honor X9e Pro8GB RAM · 128GB storage | ![]() Xiaomi Redmi Note 17 Pro Max8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor X9e Pro | 2609FRA74G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 24 | 2026, August 27 |
| Size and build | ||
| Dimensions | 162.2 x 77 x 8.1 mm (6.39 x 3.03 x 0.32 in) | 163.5 x 78.3 x 8.6 mm (6.44 x 3.08 x 0.34 in) |
| Weight | 203 g (7.16 oz) | 229.5 g (8.11 oz) |
| Available colours | Dawn Gold, Midnight Black, Reddish Brown, Royal Purple | Black, Purple, Cloud Blush, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 113.1 cm2 (~90.6% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1280 x 2788 pixels, 19.5:9 ratio (~451 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 2000 nits (HBM), 10000 nits (peak)* | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.7, (wide), PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide) | 32 MP, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Po 11000 mAh | Si/C Li-Ion 9210 mAh |
| Charging | 80W wired 27W reverse wired | 100W wired, PD3.0 22.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, MagicOS 10 | Android 16, HyperOS 3 |
Honor X9e Pro: Model source
Xiaomi Redmi Note 17 Pro Max: Model source

