Honor X9c vs Realme 12 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X9c vs Realme 12 Pro
| Specification | ![]() Honor X9c8GB/12GB RAM · 512GB storage | ![]() Realme 12 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor X9c | 12 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, November 15 | 2024, January 29 |
| Size and build | ||
| Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | 161.5 x 74 x 8.8 mm (6.36 x 2.91 x 0.35 in) |
| Weight | 189 g (6.67 oz) | 190 g (6.70 oz) |
| Available colours | Titanium Purple, Titanium Black, Jade Cyan | Submarine Blue, Navigator Beige |
| Processor & generation | ||
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 4000 nits (peak) | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide) | 16 MP, f/2.4, 24mm (wide) |
| Battery and power | ||
| Battery capacity | Si/C 6600 mAh, non-removable | 5000 mAh, non-removable |
| Charging | 66W wired Reverse wired | 67W wired, 1-50% in 19 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.1, A2DP, LE | Bluetooth5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Magic OS 8 | Android 14, Realme UI 5.0 |
Honor X9c: Model source
Realme 12 Pro: Model source

