Honor X9 vs Oppo A36
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X9 vs Oppo A36
| Specification | ![]() Honor X98GB/12GB RAM · 256GB storage | ![]() Oppo A368GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor X9 | PESM10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, March 29 | 2022, March 14 |
| Size and build | ||
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
| Weight | 189 g (6.67 oz) | 185 g (6.53 oz) |
| Available colours | Titanium Silver, Ocean Blue, Midnight Black | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | 6.56 inches, 103.4 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~385 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD, 120Hz | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF |
| Front camera | 16 MP, f/2.5 | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 66W, 81% in 30 min (advertised) | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX HD |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,300–12,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Magic UI 4.2 | Android 11, ColorOS 11.1 |
Honor X9: Model source
Oppo A36: Model source

