Honor X7e Plus vs Huawei Nova 16 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X7e Plus vs Huawei nova 16 SE
| Specification | ![]() Honor X7e Plus6GB/8GB RAM · 256GB storage | ![]() Huawei nova 16 SE8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | MRK-NX1 | CAS-AL50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, August 28 | 2026, August 05 |
| Size and build | ||
| Dimensions | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) |
| Weight | 216.5 g (7.65 oz) | 229 g (8.08 oz) |
| Available colours | Black, Silver, Gold | Black, White, Orange, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Kirin 8020 |
| Display | ||
| Screen size | 6.87 inches, 114.3 cm2 (~86.5% screen-to-body ratio) | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 720 x 1592 pixels (~254 ppi density) | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) |
| Panel type | TFT LCD, 120Hz, 1020 nits (HBM) | OLED, 1B colors, 120Hz, 2160Hz PWM, 8000 nits (peak)* |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 32 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 8100 mAh | 8500 mAh |
| Charging | 45W wired 7.5W reverse wired | 66W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, MagicOS 10 | HarmonyOS 6.1 |
Honor X7e Plus: Model source
Huawei nova 16 SE: Model source

