Honor X7b vs Xiaomi Poco M6 Pro 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X7b vs Xiaomi Poco M6 Pro 5G
| Specification | ![]() Honor X7b6GB/8GB RAM · 128GB storage | ![]() Xiaomi Poco M6 Pro 5G4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CLK-LX1, CLK-LX2, CLK-LX3 | M6 Pro 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 01 | 2023, August 05 |
| Size and build | ||
| Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Weight | 199 g (7.02 oz) | 199 g (7.02 oz) |
| Available colours | Flowing Silver, Emerald Green, Midnight Black | Power Black, Forest Green |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Panel type | TFT LCD, 90Hz, 850 nits (peak) | IPS LCD, 90Hz, 550 nits |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide), 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 35W wired | 18W wired, PD |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MagicOS 7.2 | Android 13, MIUI 14 |
Honor X7b: Model source
Xiaomi Poco M6 Pro 5G: Model source

