Honor X6 vs Xiaomi Redmi 10A
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X6 vs Xiaomi Redmi 10A
| Specification | ![]() Honor X64GB RAM · 128GB storage | ![]() Xiaomi Redmi 10A2GB/3GB/4GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | VNE-LX1, VNE-LX2 | 220233L2C, 220233L2G, 220233L2I |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 21 | 2022, March 31 |
| Size and build | ||
| Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) Height 163.66 mm, Width 75.13 mm, Depth 8.68 mm | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) |
| Weight | 194 g (6.84 oz) | 194 g (6.84 oz) |
| Available colours | Black, Blue, White | Blue, grey, Silver |
| Processor & generation | ||
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | MediaTek MT6762G Helio G25 (12 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | 6.53 inches, 102.9 cm2 (~81.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | TFT LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB | 2GB/3GB/4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 13 MP, AF |
| Front camera | 5 MP, f/2.0, (wide) | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB 2.0 |
| Connectivity / regional variant | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 7,300–12,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 6.1 | Android 11, MIUI 12.5 |
Honor X6: Model source
Xiaomi Redmi 10A: Model source

