Honor X50i vs Realme 11
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X50i vs Realme 11
| Specification | ![]() Honor X50i8GB/12GB RAM · 256GB storage | ![]() Realme 118GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor X50i | Realme 11 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, July 05 | 2023, June 27 |
| Size and build | ||
| Dimensions | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
| Weight | 179 g (6.31 oz) | 182 g (6.42 oz) |
| Available colours | Black, Blue, Pink, Light Blue | Black, Orange |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 6020 (7 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~391 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | IPS LCD, 90Hz | Super AMOLED, 90Hz, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 100 MP, f/1.9, 27mm (wide), PDAF | 64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.1, 24mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 35W wired, 55% in 30 min (advertised) | 33W wired, 50% in 29 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.1, A2DP, LE, aptX HD | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Magic UI 7.1 | Android 13, Realme UI 4.0 |
Honor X50i: Model source
Realme 11: Model source

