Honor X50 GT vs Nothing Phone 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X50 GT vs Nothing Phone 2
| Specification | ![]() Honor X50 GT12GB/16GB RAM · 512GB storage | ![]() Nothing Phone 28GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ALP-AN00 | A065 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, January 09 | 2023, July 17 |
| Size and build | ||
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Weight | 192 g (6.77 oz) | 201.2 g (7.09 oz) |
| Available colours | Black, Silver | White, Dark Gray |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5800 mAh, non-removable | Li-Ion 4700 mAh, non-removable |
| Charging | 35W wired 7.5W reverse wired | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MagicOS 7.2 | Android 13, Nothing OS 2 |
Honor X50 GT: Model source
Nothing Phone 2: Model source

