Honor X50 GT vs vivo iQOO Neo 7 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X50 GT vs vivo iQOO Neo 7 Pro
| Specification | ![]() Honor X50 GT12GB/16GB RAM · 256GB storage | ![]() vivo iQOO Neo 7 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ALP-AN00 | I2217 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, January 09 | 2023, July 15 |
| Size and build | ||
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | 164.8 x 76.9 x 8.5 mm or 8.9 mm |
| Weight | 192 g (6.77 oz) | 197 g or 202 g (6.95 oz) |
| Available colours | Black, Silver | Fearless Flame, Dark Storm |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 5800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 35W wired 7.5W reverse wired | 120W wired, 50% in 8 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MagicOS 7.2 | Android 13, Funtouch 13 |
Honor X50 GT: Model source
vivo iQOO Neo 7 Pro: Model source

