Honor X50 GT vs Oppo Reno11 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X50 GT vs Oppo Reno11 Pro
| Specification | ![]() Honor X50 GT12GB/16GB RAM · 256GB storage | ![]() Oppo Reno11 Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ALP-AN00 | CPH2607 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, January 09 | 2023, December 01 |
| Size and build | ||
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) |
| Weight | 192 g (6.77 oz) | 190 g (6.70 oz) |
| Available colours | Black, Silver | Black, Green, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz | OLED, 1B colors, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 5800 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 35W wired 7.5W reverse wired | 80W wired, PD, QC3, 1-50% in 11 min, 1-100% in 27 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MagicOS 7.2 | Android 14, ColorOS 14 |
Honor X50 GT: Model source
Oppo Reno11 Pro: Model source

