Honor X5 Plus vs Xiaomi Poco C51
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X5 Plus vs Xiaomi Poco C51
| Specification | ![]() Honor X5 Plus4GB RAM · 64GB storage | ![]() Xiaomi Poco C514GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | WOD-LX1, WOD-LX2, WOD-LX3 | MZB0E6DIN, MZB0DXKIN |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 16 | 2023, April 13 |
| Size and build | ||
| Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
| Weight | 188 g (6.63 oz) | 192 g (6.77 oz) |
| Available colours | Cyan Lake, Midnight Black | Power Black, Royal Blue |
| Processor & generation | ||
| Chipset | Mediatek Helio G36 (12 nm) | Mediatek Helio G36 (12 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | TFT LCD, 90Hz | IPS LCD, 400 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 8 MP, f/2.0, (wide) |
| Front camera | 5 MP, f/2.2, (wide) | 5 MP, f/2.2 |
| Battery and power | ||
| Battery capacity | Li-Po 5200 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | microUSB 2.0, OTG |
| Connectivity / regional variant | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,500–9,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 7,400–12,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MagicOS 7.1 | Android 13 (Go edition), MIUI |
Honor X5 Plus: Model source
Xiaomi Poco C51: Model source

