Honor X40 vs ZTE V40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X40 vs ZTE V40 Pro
| Specification | ![]() Honor X406GB/8GB RAM · 128GB storage | ![]() ZTE V40 Pro6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor X40 | ZTE V40 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, September 15 | 2022, July 08 |
| Size and build | ||
| Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) | 163.9 x 76.2 x 8.3 mm (6.45 x 3.00 x 0.33 in) |
| Weight | 172 g (6.07 oz) | 190 g (6.70 oz) |
| Available colours | Black, Green, Silver | Dark Green, Iridescent White |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Unisoc Tiger T618 (12 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 800 nits (HBM) | AMOLED |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 64 MP, (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5100 mAh, non-removable | Li-Po 5100 mAh, non-removable |
| Charging | Fast charging 40W | Fast charging 65W, 50% in 15 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
| Bluetooth | 5.1, A2DP, LE | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 12,200–20,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 6.1 | Android 11 |
Honor X40: Model source
ZTE V40 Pro: Model source

