Honor X40 GT vs OPPO K10 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor X40 GT vs OPPO K10 Pro
| Specification | ![]() Honor X40 GT8GB/12GB RAM · 256GB storage | ![]() OPPO K10 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | ADT-AN00 | PGIM10 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 18 | 2022, August 31 |
| Size and build | ||
| Dimensions | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) | 162.9 x 75.8 x 8.6 mm (6.41 x 2.98 x 0.34 in) |
| Weight | 199.5 g (7.05 oz) | 199 g (7.02 oz) |
| Available colours | Racing Black, Black, Silver | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Display | ||
| Screen size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | 6.62 inches, 105.8 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~385 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
| Panel type | IPS LCD, 144Hz | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 16 MP, f/2.5 | 16 MP, f/2.5, 26mm (wide), 1/3", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 66W, 90% in 30 min (advertised), Reverse charging 5W | Fast charging 65W, 100% in 33 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 6.1 | Android 12, ColorOS 12 |
Honor X40 GT: Model source
OPPO K10 Pro: Model source

