Honor X30i vs Apple iPhone 13 Pro Max
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Honor X30i vs Apple iPhone 13 Pro Max
| Specification | ![]() Honor X30i6GB/8GB RAM · 256GB storage | ![]() Apple iPhone 13 Pro Max6GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor X30i | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 02 | 2021, September 14 |
| Size and build | ||
| Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 175 g (6.17 oz) | 240 g (8.47 oz) |
| Available colours | Black, Blue, Silver, Rose Gold | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 810 5G (6 nm) | Apple A15 Bionic (5 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~391 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Panel type | IPS LCD, 90Hz | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 26mm (wide), PDAF | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 8 MP, f/2.0 | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Fast charging 22.5W | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 47,700–79,400 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Magic UI 5.0, no Google Play Services | iOS 15, upgradable to iOS 16.3 |
Honor X30i: Model source
Apple iPhone 13 Pro Max: Model source

