Honor Win2 RT vs Xiaomi Redmi K100 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Win2 RT vs Xiaomi REDMI K100 Pro Max
| Specification | ![]() Honor Win2 RT12GB/16GB RAM · 512GB storage | ![]() Xiaomi REDMI K100 Pro Max12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | BRT-AN00 | Xiaomi Redmi K100 Pro Max |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 31 | 2026, August 11 |
| Size and build | ||
| Dimensions | 163 x 78 x 8.5 mm (6.42 x 3.07 x 0.33 in) | 163.5 x 78 x 8.5 mm (6.44 x 3.07 x 0.33 in) |
| Weight | 238 g (8.40 oz) | 238 g (8.40 oz) |
| Available colours | Black, White, Blue/Red | Black, White, Blue, Red (Burgundy) |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.89 inches, 116.9 cm2 (~92.0% screen-to-body ratio) | 6.9 inches, 116.6 cm2 (~91.5% screen-to-body ratio) |
| Resolution | 1440 x 3104 pixels, 19.5:9 ratio (~497 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Panel type | AMOLED, 1B colors, 185Hz, 5920Hz PWM, HDR Vivid, 10000 nits (peak) | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, (wide), 1/1.55", 0.5µm, PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 22mm (wide) | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Po 12070 mAh | Si/C Li-Ion 9070 mAh |
| Charging | 90W wired 27W reverse wired | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wired 22.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, MagicOS 11 | Android 16, HyperOS 3 |
Honor Win2 RT: Model source
Xiaomi REDMI K100 Pro Max: Model source

