Honor Win2 RT vs OnePlus Ace 7
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Win2 RT vs OnePlus Ace 7
| Specification | ![]() Honor Win2 RT12GB/16GB RAM · 256GB storage | ![]() OnePlus Ace 712GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | BRT-AN00 | OnePlus Ace 7 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 31 | 2026, October 31 |
| Size and build | ||
| Dimensions | 163 x 78 x 8.5 mm (6.42 x 3.07 x 0.33 in) | — |
| Weight | 238 g (8.40 oz) | — |
| Available colours | Black, White, Blue/Red | Black, White, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.89 inches, 116.9 cm2 (~92.0% screen-to-body ratio) | 6.78 inches, 111.7 cm2 |
| Resolution | 1440 x 3104 pixels, 19.5:9 ratio (~497 ppi density) | 1272 x 2800 pixels (~454 ppi density) |
| Panel type | AMOLED, 1B colors, 185Hz, 5920Hz PWM, HDR Vivid, 10000 nits (peak) | AMOLED, 1B colors, 185Hz, PWM, HDR10+, Dolby Vision, HDR Vivid |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, (wide), 1/1.55", 0.5µm, PDAF, OIS | 200 MP, f/1.8, (wide), PDAF, OIS |
| Front camera | 50 MP, f/2.0, 22mm (wide) | 16 MP, f/2.4, 23mm (wide), 1/3", 1.0µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Po 12070 mAh | Si/C Li-Ion 9000 mAh |
| Charging | 90W wired 27W reverse wired | 100W wired Bypass charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, MagicOS 11 | Android 17, ColorOS 17 |
Honor Win2 RT: Model source
OnePlus Ace 7: Model source

