Honor Turbo vs Realme 14 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Turbo vs Realme 14 5G
| Specification | ![]() Honor Turbo8GB RAM · 256GB storage | ![]() Realme 14 5G8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor Turbo | Realme 14 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2025 |
| Release date | 2026, August 20 | 2025, March 18 |
| Size and build | ||
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) | — |
| Weight | 196 g (6.91 oz) | — |
| Available colours | Black, Green, Beige | White; other colors |
| Processor & generation | ||
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 |
| Resolution | 1200 x 2640 pixels (~427 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) | AMOLED, 120Hz, 2000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.8, (wide), PDAF, OIS |
| Front camera | 16 MP, f/2.5, 24mm (wide) | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 8560 mAh | Si/C Li-Ion 6000 mAh |
| Charging | 80W wired 7.5W reverse wired | 45W wired, 50% in 30 min |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 67,700–112,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, Magic OS 10 | Android 15, Realme UI 6.0 |
Honor Turbo: Model source
Realme 14 5G: Model source

