Honor Robot Phone vs Vivo X300 FE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Robot Phone vs Vivo X300 FE
| Specification | ![]() Honor Robot Phone12GB/16GB RAM · 512GB storage | ![]() Vivo X300 FE12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | APH-AN00 | V2537 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, August 12 | 2026, March 04 |
| Size and build | ||
| Dimensions | Unfolded: 190.5 x 72.9 x 9.6 mm Folded camera: 151.4 x 72.9 x 9.6 mm | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 248 g (8.75 oz) | 191 g (6.74 oz) |
| Available colours | Silver, Gray | Moonlight White, Cool Purple, Graphite Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Display | ||
| Screen size | 6.31 inches, 97.6 cm2 (~88.4% screen-to-body ratio) | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, HDR, 4320Hz PWM, 6800 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS, retractable motorized 4DoF gimbal system | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS |
| Front camera | 50 MP | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7060 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 120W wired 50W wireless | 90W wired, PD 40W wireless Reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 6.0, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, MagicOS 10 | Android 16, up to 5 major Android upgrades, OriginOS 6 |
Honor Robot Phone: Model source
Vivo X300 FE: Model source

