Honor Play20C vs ZTE nubia A37e
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Play20C vs ZTE nubia A37e
| Specification | ![]() Honor Play20C3GB/4GB RAM · 128GB storage | ![]() ZTE nubia A37e3GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor Play20C | ZTE nubia A37e |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, October 06 | 2026, October 01 |
| Size and build | ||
| Dimensions | 168.3 x 78.5 x 8.7 mm (6.63 x 3.09 x 0.34 in) | 168 x 77.5 x 8.3 mm (6.61 x 3.05 x 0.33 in) |
| Weight | 214 g (7.55 oz) | 194 g (6.84 oz) |
| Available colours | Forest Green, Midnight Black, Sunrise Gold | Silver Gray, Ice Blue, Cosmic Orange |
| Processor & generation | ||
| Chipset | Unisoc T610 (12 nm) | Unisoc T7200 (12 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.1 cm2 (~84.8% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~78.8% screen-to-body ratio) |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | TFT LCD, 90Hz, 600 nits | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 3GB/4GB | 3GB |
| Cameras | ||
| Rear camera | 13 MP | 8 MP |
| Front camera | 5 MP | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 6000 mAh | 5000 mAh |
| Charging | 15W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16 (Go edition) | Android 16 |
Honor Play20C: Model source
ZTE nubia A37e: Model source

