Honor Play11 vs Xiaomi Redmi 17 4G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Play11 vs Xiaomi Redmi 17 4G
| Specification | ![]() Honor Play116GB/8GB RAM · 256GB storage | ![]() Xiaomi Redmi 17 4G4GB/6GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | MRK-AN00 | Xiaomi Redmi 17 4G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 17 | 2026, August 10 |
| Size and build | ||
| Dimensions | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
| Weight | 216.5 g (7.65 oz) | 232 g (8.18 oz) |
| Available colours | Black, Silver, Gold, Purple | Black, Deep Blue, Lotus Purple, Oak Green |
| Processor & generation | ||
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Mediatek Helio G91 Ultra (12 nm) |
| Display | ||
| Screen size | 6.87 inches, 114.3 cm2 (~86.5% screen-to-body ratio) | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 720 x 1592 pixels (~254 ppi density) | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Panel type | TFT LCD, 120Hz, 1020 nits (HBM) | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 8300 mAh | Si/C Li-Ion 7500 mAh |
| Charging | 45W wired 7.5W reverse wired | 45W wired, 100% in 96 min 22.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP, LE, aptX | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, MagicOS 10 | Android 16, HyperOS 3 |
Honor Play11: Model source
Xiaomi Redmi 17 4G: Model source

