Honor Play11 vs Xiaomi Poco M8 Power
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Play11 vs Xiaomi Poco M8 Power
| Specification | ![]() Honor Play116GB/8GB RAM · 128GB storage | ![]() Xiaomi Poco M8 Power6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | MRK-AN00 | 26021PC18I |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 17 | 2026, August 04 |
| Size and build | ||
| Dimensions | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) | 179.5 x 85.4 x 18.2 mm (7.07 x 3.36 x 0.72 in) |
| Weight | 216.5 g (7.65 oz) | 428 g (15.10 oz) |
| Available colours | Black, Silver, Gold, Purple | Black, Silver, Orange |
| Processor & generation | ||
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Display | ||
| Screen size | 6.87 inches, 114.3 cm2 (~86.5% screen-to-body ratio) | 7.0 inches, 118.4 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 720 x 1592 pixels (~254 ppi density) | 1080 x 2396 pixels (~375 ppi density) |
| Panel type | TFT LCD, 120Hz, 1020 nits (HBM) | OLED, 120Hz, PWM, 1800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), AF | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 8300 mAh | Si/C Li-Ion 8000 mAh |
| Charging | 45W wired 7.5W reverse wired | 45W wired, PD3.0 22.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP, LE, aptX | 5.1, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, MagicOS 10 | Android 16, HyperOS 3 |
Honor Play11: Model source
Xiaomi Poco M8 Power: Model source

