Honor Play 40 vs Motorola Moto G53
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Play 40 vs Motorola Moto G53
| Specification | ![]() Honor Play 406GB/8GB RAM · 128GB storage | ![]() Motorola Moto G534GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Honor Play 40 | Motorola Moto G53 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, July 05 | 2022, December 15 |
| Size and build | ||
| Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
| Weight | 188 g (6.63 oz) | 183 g (6.46 oz) |
| Available colours | Blue, Mint, Black, Purple | Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | TFT LCD, 90Hz | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 4GB/8GB |
| Cameras | ||
| Rear camera | 13 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 5 MP, f/2.2, (wide) | 8 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5200 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | 18W wired Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.1, A2DP, LE, aptX HD | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Magic UI 7.1 | Android 13, MYUI 5.0 |
Honor Play 40: Model source
Motorola Moto G53: Model source

