Honor Magic9 vs Huawei Pura X View
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Magic9 vs Huawei Pura X View
| Specification | ![]() Honor Magic912GB/16GB RAM · 512GB storage | ![]() Huawei Pura X View12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | MLY-AN00 | VOL-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 28 | 2026, September 07 |
| Size and build | ||
| Dimensions | 151 x 72.3 x 8.5 mm (5.94 x 2.85 x 0.33 in) | 144.1 x 87 x 6.7 mm (5.67 x 3.43 x 0.26 in) |
| Weight | 209 g (7.37 oz) | 201 g (7.09 oz) |
| Available colours | Black, White, Green, Yellow | Red, Gray, White, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Kirin 9030S (5 nm) |
| Display | ||
| Screen size | 6.37 inches, 99.9 cm2 (~91.5% screen-to-body ratio) | 6.39 inches, 115.4 cm2 |
| Resolution | 1236 x 2664 pixels, 19.5:9 ratio (~461 ppi density) HDR image support Measured at an isolated spot during video playback only | 1320 x 2232 pixels, 5:3 ratio (~406 ppi density) |
| Panel type | OLED, 1B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR Vivid, 2000 nits (HBM), 10000 nits (peak) | LTPO2 OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid, 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS | 200 MP, f/1.8, 23mm (wide), PDAF, OIS |
| Front camera | 55 MP multi-aspect, f/2.0, 21mm (wide), 1/2.74" | 50 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Po 8000mAh | 7000 mAh |
| Charging | 80W wired 50W wireless 27W reverse wired Reverse wireless | 66W wired 50W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | 6.0, A2DP, LE, L2HC |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, MagicOS 11 | HarmonyOS 7.0 |
Honor Magic9: Model source
Huawei Pura X View: Model source

