Honor Magic7 Pro vs Huawei Pura 70 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Magic7 Pro vs Huawei Pura 70 Pro
| Specification | ![]() Honor Magic7 Pro12GB/16GB RAM · 1TB storage | ![]() Huawei Pura 70 Pro12GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PTP-AN10 | HBN-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, November 08 | 2024, April 18 |
| Size and build | ||
| Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
| Weight | 223 g (7.87 oz) | 220 g (7.76 oz) |
| Available colours | Black, White, Gray, Blue | Black, White, Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Kirin 9010 (7 nm) |
| Display | ||
| Screen size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1260 x 2844 pixels (~460 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS |
| Front camera | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF | 13 MP, f/2.4, (ultrawide), AF |
| Battery and power | ||
| Battery capacity | Si/C 5850 mAh, non-removable | 5050mAh, non-removable |
| Charging | 100W wired 80W wireless Reverse wireless 5W reverse wired | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.2, A2DP, LE, L2HC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | HarmonyOS 4.2 |
Honor Magic7 Pro: Model source
Huawei Pura 70 Pro: Model source

