Honor Magic 6 Ultimate vs Meizu 21 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Magic 6 Ultimate vs Meizu 21 Pro
| Specification | ![]() Honor Magic 6 Ultimate16GB RAM · 1TB storage | ![]() Meizu 21 Pro12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | BVL-AN20 | 21 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, March 22 | 2024, March 02 |
| Size and build | ||
| Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) |
| Weight | 227 g (8.01 oz) | 208 g or 214 g (7.34 oz) |
| Available colours | Black, Purple | Black, White, Blue, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | 1368 x 3192 pixels, 21:9 ratio (~512 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", LiDAR AF, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, (ultrawide), AF | 32 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5600 mAh, non-removable | 5050 mAh, non-removable |
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired | 80W wired, PD3 PPS, QC4+ 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| SIM support | SIM Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, MagicOS 8 | Android, Flyme |
Honor Magic 6 Ultimate: Model source
Meizu 21 Pro: Model source

