Honor Magic 4 Pro vs Lenovo Legion Y90
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor Magic 4 Pro vs Lenovo Legion Y90
| Specification | ![]() Honor Magic 4 Pro8GB/12GB RAM · 256GB storage | ![]() Lenovo Legion Y9012GB/16GB/18GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | LGE-NX9, LGE-N49B, LGE-N19B, LGE-AN10 | L71061 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 09 | 2022, March 10 |
| Size and build | ||
| Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) |
| Weight | 209 g / 215 g (7.37 oz) | 252 g (8.89 oz) |
| Available colours | Black, White, Cyan, Gold, Orange | Gray, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) |
| Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2460 pixels (~388 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB/16GB/18GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF |
| Front camera | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm TOF 3D, (depth/biometrics sensor) | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable, Fast charging 66W Reverse charging 5W | Li-Po 5600 mAh, non-removable |
| Charging | Fast charging 100W, 100% in 30 min (advertised) Fast wireless charging 100W, 50% in 15 min (advertised) Reverse wireless charging Reverse charging 5W | Fast charging 68W, 100% in 35 min (advertised) |
| Connections | ||
| Connector | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1 Gen2, USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 6, Google Play Services (market/region dependent) | Android 12, ZUI 13 |
Honor Magic 4 Pro: Model source
Lenovo Legion Y90: Model source

