Honor GT Pro vs Xiaomi Poco F7 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor GT Pro vs Xiaomi Poco F7 Ultra
| Specification | ![]() Honor GT Pro12GB RAM · 512GB storage | ![]() Xiaomi Poco F7 Ultra12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | PPG-AN00 | 24122RKC7G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, April 23 | 2025, March 27 |
| Size and build | ||
| Dimensions | 162.1 x 75.7 x 8.6 mm (6.38 x 2.98 x 0.34 in) | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
| Weight | 212 g (7.48 oz) | 212 g (7.48 oz) |
| Available colours | Black, White, Gold | Black, Yellow |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 107.9 cm2 (~87.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1224 x 2800 pixels (~453 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, HDR Vivid, 1600 nits (HBM), 6000 nits (peak) | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.0, 22mm (wide) | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7200 mAh | 5300 mAh |
| Charging | 90W wired 5W reverse wired | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
| Connections | ||
| Connector | USB Type-C, OTG | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | Android 15, HyperOS 2 |
Honor GT Pro: Model source
Xiaomi Poco F7 Ultra: Model source

