Honor GT vs Xiaomi 14 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor GT vs Xiaomi 14 Ultra
| Specification | ![]() Honor GT12GB/16GB RAM · 1TB storage | ![]() Xiaomi 14 Ultra12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AMG-AN00 | 14 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 17 | 2024, February 14 |
| Size and build | ||
| Dimensions | 161 x 74.2 x 7.7 mm (6.34 x 2.92 x 0.30 in) | 9.2 mm thickness |
| Weight | 196 g (6.91 oz) | 220 g (7.76 oz) |
| Available colours | Black, White, Green | Black; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) | 6.73 inches, 109.4 cm2 |
| Resolution | 1200 x 2664 pixels (~436 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 1200 nits (HBM), 4000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+ |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS |
| Front camera | 16 MP, f/2.5, (wide) | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C 5300 mAh | 5300 mAh, non-removable |
| Charging | 100W wired, 60% in 15 min (advertised) 5W reverse wired | 90W wired, PD3.0, QC4 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, MagicOS 9 | Android 13, MIUI 14 |
Honor GT: Model source
Xiaomi 14 Ultra: Model source

