Honor 9C vs Huawei Y7p
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 9C vs Huawei Y7p
| Specification | ![]() Honor 9C4GB RAM · 64GB storage | ![]() Huawei Y7p4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Size and build | ||
| Dimensions | 159.8 x 76.1 x 8.1 mm | 159.8 x 76.1 x 8.1 mm |
| Weight | 176 g | 176 g |
| Available colours | Black, Blue | Midnight Black, Aurora Blue |
| Processor & generation | ||
| Chipset | HiSilicon Kirin 710A (12 nm) | Hisilicon Kirin 710F (12 nm) |
| Display | ||
| Screen size | 6.39 Inches | 6.39 Inches |
| Resolution | 720 x 1560 Pixels (~269 PPI) | 720 x 1560 Pixels (~269 PPI) |
| Panel type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0", PDAF + 8 MP, f/2.4, 120° (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0", PDAF + 8 MP, f/2.4, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth),, LED Flash |
| Front camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | 8MP, f/2.0, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | (Li-Po Non removable), 4000 mAh | (Li-Po Non removable), 4000 mAh |
| Connections | ||
| Connector | microUSB 2.0 | microUSBv2.0 |
| Connectivity / regional variant | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 OS | Android 9.0 (Pie), (AOSP + HMS) |
Honor 9C: Model source
Huawei Y7p: Model source

