Honor 90 Pro vs Oppo Reno 10 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 90 Pro vs Oppo Reno 10 Pro Plus
| Specification | ![]() Honor 90 Pro12GB/16GB RAM · 512GB storage | ![]() Oppo Reno 10 Pro Plus16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | REP-AN00 | Oppo Reno 10 Pro Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, June 07 | 2023, May 29 |
| Size and build | ||
| Dimensions | 163.8 x 74.9 x 8.1 mm (6.45 x 2.95 x 0.32 in) | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
| Weight | 192 g (6.77 oz) | 194 g (6.84 oz) |
| Available colours | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Black, Gold, Purple |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~90.9% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) | OLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 90W wired, 3-56% in 15 min (advertised) 5W reverse wired | 100W wired, PD, QC3 Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MagicOS 7.1 | Android 13, ColorOS 13.1 |
Honor 90 Pro: Model source
Oppo Reno 10 Pro Plus: Model source

