Honor 80 SE vs vivo X80 Lite
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Honor 80 SE vs Vivo X80 Lite
| Specification | ![]() Honor 80 SE8GB/12GB RAM · 256GB storage | ![]() Vivo X80 Lite8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | GIA-AN8 | vivo X80 Lite |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 09 | 2022, September 22 |
| Size and build | ||
| Dimensions | 161.3 x 73.4 x 7.7 mm (6.35 x 2.89 x 0.30 in) | 159.2 x 74.2 x 7.8 mm (6.27 x 2.92 x 0.31 in) |
| Weight | 175 g (6.17 oz) | 186 g (6.56 oz) |
| Available colours | Black, Blue, Pink, Crystal Blue | Diamond Black, Sunrise Gold |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | MediaTek MT6877 Dimensity 900 (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.9 cm2 (~91.2% screen-to-body ratio) | 6.44 inches, 100.0 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels (~444 ppi density) | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | OLED, 1B colors, 120Hz | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, (wide), PDAF | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS |
| Front camera | 32 MP, f/2.4, (wide) | 50 MP, f/2.0, (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 66W wired, 3-80% in 30 min (advertised) | Fast charging 44W, 61% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 19,800–33,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Magic UI 7 | Android 12, Funtouch 12 |
Honor 80 SE: Model source
Vivo X80 Lite: Model source

